iPhone & iPod Repair
So you dropped your iPhone or iPod and cracked the screen? No worries!
Our iPhone and iPod repair experts can get you fixed up FAST!
We specialize in repairing
- Cracked iPhone screens
- Cracked iPhone digitizers
- Cracked or broken iPhone LCD panels
- iPhone battery replacement
- Cracked iPod screens
- Cracked iPod digitizers
- Cracked or broken iPod LCD panels
- iPod battery replacement
Repairing your iPhone or iPod is cheaper than replacing it, and most iPhone repairs can be completed in less than an hour. Although we can’t confirm prices until we see your broken iPhone, repairs generally are as follows:
| Part + Labor | Turnaround time | |
| 3G repairs | ||
| Battery replacement | $89 | Usually about an hour |
| Touch screen glass | $119 | Usually about an hour |
| LCD screen | $129 | Usually about an hour |
| Touch screen + LCD screen | $179 | Usually about an hour |
| 2G repairs | ||
| Touch screen + LCD screen• | $199 | 1 hour with appointment |
| • Touch screen and LCD are a single piece for the 1G | ||
| iPod Classic | ||
| Headphone jack | $69 | 24-48 hours |
| LCD panel | $119 | 24-48 hours |
| Logic board | $129 | 24-48 hours |
| iPod Nano (4th generation) | ||
| Lens | $69 | 24-48 hours |
| iPod Touch (1st generation) | ||
| Battery replacement | $89 | 24-48 hours |
| Touch screen glass | $119 | 24-48 hours |
| LCD panel | $129 | 24-48 hours |
| iPod Touch (2nd generation) | ||
| Touch screen glass | $119 | 24-48 hours |
| LCD panel | $129 | 24-48 hours |
| iPod Video 5/5.5 | ||
| Battery replacement | $99 | 24-48 hours |
| LCD panel | $109 | 24-48 hours |
| Logic board | $139 | 24-48 hours |
Click here to enter our



