On-Site & In-Store Service Options

We want to make your life easier!

Some services, like setting up a wireless network, have to be performed
on-site. On-site service is as low as $29 in Campbell, Los Altos, Sunnyvale and Santa Cruz – the first 15 minutes is free and only $69/hour thereafter!

Simply make an appointment and we'll send one of our expert techncians to your home or office at a time that is convenient for you. No four-hour windows that leave you sitting around waiting for a technician to arrive - you choose the time and we'll be there, on-time and ready to work!

Some services, such as virus removal, are best performed in-store.
If bringing your computer to us is inconvenient, we can pick up your
computer from your home or office and then deliver it back to you when the work is complete. Pick-up is free within a 3-mile radius, and there is only a nominal travel charge when you are outside the 3-mile area.

Don't delay - call today!

  Campbell Los Altos Sunnyvale Santa Cruz Almaden
Campbell Only $29! See Below See Below See Below See Below
Los Altos See Below Only $29! See Below See Below See Below
Sunnyvale See Below See Below Only $29! See Below See Below
Santa Cruz See Below See Below See Below Only $29! See Below
Almaden See Below See Below See Below See Below Only $29!
           
Alameda $74 $74 $74 $149 $74
Almaden $44 $64 $49 $129 $29
Aptos $104 $124 $114 $29 $104
Aptos Hills $114 $134 $124 $39 $114
Ben Lomond $114 $134 $124 $39 $114
Berkeley $94 $94 $94 $169 $94
Bonny Doon $114 $134 $124 $39 $114
Bourlder Creek $124 $144 $134 $49 $124
Brentwood $149 $149 $149 $224 $149
Brisbane $84 $64 $74 $159 $94
Brookdale $124 $144 $134 $49 $124
Bulringame $79 $59 $69 $154 $89
Campbell $29 $54 $44 $74 $34
Capitola $94 $114 $104 $29 $94
Carmel $149 $169 $159 $89 $149
Castro Valley $84 $84 $84 $159 $84
Castroville $134 $154 $144 $59 $134
Concord $110 $110 $110 $184 $110
Corralitos $124 $144 $134 $49 $124
Cupertino $44 $54 $44 $119 $64
Daly City $74 $54 $64 $149 $84
Davenport $114 $134 $124 $39 $114
Evergreen $48 $59 $54 $119 $48
Fairfield $149 $149 $149 $224 $149
Felton $104 $124 $114 $29 $104
Foster City $84 $64 $74 $159 $94
Fremont $59 $64 $59 $134 $59
Gilroy $69 $89 $79 $89 $69
Half Moon Bay $79 $59 $69 $154 $89
Hayward $74 $74 $74 $149 $74
Livermore $89 $99 $89 $134 $89
Los Altos $54 $29 $44 $129 $64
Los Gatos $44 $64 $54 $69 $49
Marina $144 $164 $154 $69 $144
Menlo Park $64 $44 $54 $139 $74
Milpitas $54 $64 $54 $129 $54
Monterey $139 $159 $149 $79 $139
Morgan Hill $59 $79 $69 $134 $49
Monte Sereno $44 $64 $54 $119 $49
Moss Landing $134 $154 $144 $59 $134
Mountain View $54 $44 $44 $129 $59
Napa $179 $159 $169 $259 $189
Newark $64 $64 $64 $139 $64
Novato $159 $139 $149 $234 $169
Oakland $94 $94 $94 $169 $94
Pacifica $79 $69 $69 $154 $89
Palo Alto $59 $44 $49 $134 $69
Petaluma $179 $159 $169 $259 $189
Pleasanton $69 $79 $69 $144 $79
Redwood City $69 $49 $59 $144 $79
Salinas $139 $159 $149 $69 $139
San Bruno $74 $54 $64 $149 $84
San Francisco $94 $74 $84 $169 $104
San Jose $44 $64 $54 $119 $44
San Mateo $69 $59 $64 $144 $79
San Rafael $159 $139 $149 $234 $169
Santa Clara $44 $54 $44 $119 $54
Santa Cruz $74 $94 $84 $29 $84
Santa Cruz Mountains $59 $99 $79 $49 $69
Santa Rosa $179 $159 $169 $259 $189
Saratoga $44 $54 $44 $89 $49
Scotts Valley $59 $79 $69 $39 $64
Seaside $144 $164 $154 $69 $144
Sebastopol $179 $159 $169 $259 $189
Sonoma $179 $159 $169 $259 $189
Soquel $104 $124 $114 $29 $104
Soquel Hills $114 $134 $124 $39 $114
South San Francisco $84 $69 $79 $159 $94
Sunnyvale $44 $44 $29 $119 $49
Union City $64 $64 $64 $139 $64
Vallejo $169 $169 $169 $244 $179
Walnut Creek $94 $104 $94 $169 $104
Watsonville $124 $144 $134 $49 $124

Click here to enter our

ClickAway Webstore

Computers, Monitors, Printers, Apple Notebooks, Accessories & More
Clickaway Partners and Vendors
sitemap | about us | privacy policy | terms of use | service area | careers
Copyright © 2003-2009 ClickAway Corporation, all rights reserved
® The ClickAway name and ClickAway logo are registered trademarks of ClickAway Corporation.
Please read our terms of use for more details.